Description
PARD OCELOT 480 THERMAL RIFLESCOPE 50MM LENS W/LRF
Details
| Ir Indicator: | N |
| Low Battery Indicatr: | N |
| Exit Pupil: | 0.00 |
| Eye Relief: | 0.00 |
| Field Of View: | 0.00 |
| Range Of Focus: | 1750.00 |
| Bright Light Cut-off: | N |
| Export: | N |
| Auto Brightness: | N |
| Mttf-time Before Failure (hrs): | 0.00 |
| Resolution Ip/mm: | 480.00 |
| Dimension: | 4.00 X 7.50 X 12.20 |
| Battery Life (hours): | 11.00 |
| Operating Temperature: | -25/40 |
| Diopter Adjustment: | +4/-5 |






Reviews
There are no reviews yet.