Description
THE 92X Performance Family was designed in collaboration with the world’s highest-level competitive shooters to have out-of-the-box optimized performance and consistency. The new 92X Performance Carry Optic Dark Series retain the same ergonomics and features of the popular 92X Performance platform with a red dot optic-ready slide, included optic plates, improved trigger performance, while adding features such as a match disassembly latch, a beveled mag well, a graphite gray Tinitec finish, matching trigger and grip color options, and an increased 18-round capacity.
Features :
- Extended Magazine Release
- X-Treme S Trigger
- Aluminum Grips
- Optic Ready Slide
Details
| Manufacturer Part #: | J92XPCOYE18 |
| Model: | Performance Carry |
| Accessories: | 2 Magazines |
| Subcategory: | Pistols – Metal Frame |
| Type: | DA/SA |
| Description: | Optics Ready |
| Action: | Semi-automatic |
| Safety: | Manual Safety |
| Restricted State18: | PR |
| Restricted State17: | WA |
| Caliber: | 9MM |
| Material: | Aluminum |
| Barrel Length: | 5 |
| Restricted State15: | RI |
| Restricted State14: | PA |
| Restricted State13: | NY |
| Restricted State12: | NJ |
| Restricted City5: | ROSEMONT |
| Restricted City3: | HIGHLAND PARK |
| Finish: | Matte |
| Restricted State2: | CA |
| Restricted State1: | AL |
| Restricted State6: | DE |
| Restricted State5: | DC |
| Restricted State4: | CT |
| Restricted State3: | CO |
| Restricted State11: | MA |
| Restricted State10: | MD |
| Restricted State9: | IN |
| Restricted State8: | IL |
| Restricted State7: | HI |
| Capacity: | 18 |
| Restricted City4: | ROCHESTER |
| Restricted City2: | BUFFALO |
| Restricted City1: | BOULDER |
| Color: | Gray |
| Size: | Full Size |
| Sights: | Fiber Optic |
| Restricted State16: | VT |
| DropShip Block: | N |
| LeResale Only: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| Talo Exclusive: | N |
| NFA: | N |
| Ground Only: | N |
| Case Width: | 0.00 |
| Case Length: | 0.00 |
| Case Height: | 0.00 |
| Dropshippable: | N |
| Coming Soon: | N |
| Department Name: | Handguns |
| Allocated: | N |
| Closeout: | N |
| New Item: | Y |
| Exlusive: | N |
| Case Weight: | 458.40 |






Reviews
There are no reviews yet.