Description
Details
| Bullet Type: | Full Metal Jacket |
| Application: | Training |
| Boxes Per Case: | 5 |
| FireArm: | No |
| HazAir: | Yes |
| Caliber: | 9mm Luger |
| Muzzle Velocity: | 1190 fps |
| Muzzle Energy: | 362 ft lbs |
| Rounds Per Box: | 200 |
| Bullet Weight: | 115 gr |
Details Bullet Type: Full Metal Jacket Application: Training Boxes Per Case: 5 FireArm: No HazAir: Yes Caliber: 9mm Luger Muzzle Velocity: 1190 fps Muzzle Energy: 362 ft lbs Rounds Per Box: 200 Bullet Weight: 115 gr
| Bullet Type: | Full Metal Jacket |
| Application: | Training |
| Boxes Per Case: | 5 |
| FireArm: | No |
| HazAir: | Yes |
| Caliber: | 9mm Luger |
| Muzzle Velocity: | 1190 fps |
| Muzzle Energy: | 362 ft lbs |
| Rounds Per Box: | 200 |
| Bullet Weight: | 115 gr |
Reviews
There are no reviews yet.