Description
Highpower competitors, as well as law enforcement and military shooters and snipers, benefit from the Superformance(R) Match(TM) advantages – higher muzzle velocity, phenomenal accuracy, increased range and reduced wind drift.
Features :
- 223 Remington
- 2,930 Feet per second
- 75 Grain boat tail hollow point match
- 20 Rounds per box
Details
| Restricted State9: | IL |
| Restricted State8: | CT |
| Restricted State7: | PR |
| Restricted State6: | WA |
| Restricted State5: | NY |
| Restricted State4: | NJ |
| Restricted State3: | MA |
| Restricted State2: | DC |
| Manufacturer Part #: | 80264 |
| Description: | Match |
| Restricted City3: | NEW YORK CITY |
| Subcategory: | Rifle Ammunition |
| Grain Weight: | 75Gr |
| Model: | Superformance Match |
| Restricted City6: | SAN FRANCISCO |
| Restricted City5: | SACRAMENTO |
| Restricted City4: | OAKLAND |
| Units per Case: | 200 |
| Type: | Boat Tail Hollow Point |
| Units per Box: | 20 |
| Caliber: | 223 Rem |
| Restricted City2: | LOS ANGELES |
| Restricted City1: | LA |
| Restricted State1: | CA |
| Ground Only: | Y |
| Department Name: | Ammunition |
| Case Length: | 7.00 |
| DropShip Block: | N |
| LeResale Only: | N |
| Case Height: | 5.00 |
| Items Per Case: | 200 |
| New Item: | N |
| Talo Exclusive: | N |
| Hazard Warning: | Warning: Discharging firearms in poorly ventilated areas, cleaning firearms or handling ammunition may result in exposure to lead and other substances known to the State of California to cause birth defects, reproductive harm and other serious physic |
| NFA: | N |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Case Width: | 5.25 |
| Items Per Unit: | 20 |
| Case Weight: | 100.00 |
| UoM: | BX |
| Rounds Per Box: | 20 |






Reviews
There are no reviews yet.