Description
Lehigh Controlled Chaos bullets offer the best of both worlds. Once fluid is impacted, they shed the front portion of the bullet into multiple petals that radiate outward away from the bullets initial trajectory path resulting in a massive energy spike. The bore diameter base of the bullet continues and penetrates deeply in a straight line. Both the temporary and permanent wound cavity created by this bullet separation is dramatic resulting in quick incapacitation. The solid base creates additional tissue damage and often results in full penetration of the animal.
Features :
- “Muzzle Velocity: 2,350 Feet Per Second out of 16″ Barrel”
- Muzzle Energy: 1,410 Foot Pounds
- 125 Grain Lehigh Defense Controlled Chaos Bullet
- Supersonic
- Brass Cased
Details
| Restricted State9: | IL |
| Restricted State8: | CT |
| Restricted State7: | PR |
| Restricted State6: | WA |
| Restricted State5: | NY |
| Restricted State4: | NJ |
| Restricted State3: | MA |
| Restricted State2: | DC |
| Units per Case: | 200 |
| Units per Box: | 20 |
| Grain Weight: | 115Gr |
| Type: | Flat Base Hollow Point |
| Subcategory: | Rifle Ammunition |
| Restricted State1: | CA |
| Caliber: | 300 Blackout |
| Model: | Controlled Chaos |
| Manufacturer Part #: | LA300BLK-115-CC |
| Case Length: | 9.00 |
| Ground Only: | Y |
| Department Name: | Ammunition |
| DropShip Block: | N |
| LeResale Only: | N |
| Items Per Case: | 200 |
| New Item: | N |
| Talo Exclusive: | N |
| Hazard Warning: | Warning: Discharging firearms in poorly ventilated areas, cleaning firearms or handling ammunition may result in exposure to lead and other substances known to the State of California to cause birth defects, reproductive harm and other serious physic |
| NFA: | N |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Case Height: | 2.75 |
| Items Per Unit: | 20 |
| Case Width: | 5.00 |
| Case Weight: | 457.40 |
| UoM: | BX |
| Rounds Per Box: | 20 |






Reviews
There are no reviews yet.