Description
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
Features :
- Bullet Weight: 55 Grain
- Velocity: 3270 FPS
- Rounds Per Box: 20
Details
| Units per Case: | 1000 |
| Restricted State9: | IL |
| Restricted State8: | CT |
| Restricted State7: | PR |
| Restricted State6: | WA |
| Restricted State5: | NY |
| Restricted State4: | NJ |
| Restricted State3: | MA |
| Restricted State2: | DC |
| Manufacturer Part #: | 5.56X-BP |
| Units per Box: | 200 |
| Type: | Full Metal Jacket |
| Model: | XTAC |
| Subcategory: | Rifle Ammunition |
| Restricted State1: | CA |
| Grain Weight: | 55Gr |
| Caliber: | 5.56 NATO |
| Items Per Unit: | 200 |
| Ground Only: | Y |
| Allocated: | Y |
| Department Name: | Ammunition |
| DropShip Block: | N |
| LeResale Only: | N |
| Case Height: | 5.00 |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Hazard Warning: | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Dropshippable: | N |
| Coming Soon: | N |
| Case Length: | 14.00 |
| Closeout: | N |
| Exlusive: | N |
| Case Width: | 9.00 |
| UoM: | BX |
| Items Per Case: | 1000 |
| Case Weight: | 430.00 |
| Rounds Per Box: | 200 |






Reviews
There are no reviews yet.