Description
The enhanced features of the P226X LEGION series are directly inspired by the engineering excellence, elite performance, and proven quality of the legendary P226-XFIVE LEGION pistols embodying SIG SAUER’s relentless pursuit of innovation, precision, and perfection. Whether you’re honing skills on the range with the P226X LEGION or carrying confidently with the P226X LEGION Carry, the LEGION series delivers everything today’s discerning shooter demands. Right out of the box, both models offer enhanced ergonomics for superior comfort, flush-fit 18-round magazines for increased capacity, and finely tuned adjustable trigger systems to adapt to your shooting style. LEGION pistols are never static-they continually evolve, improve, and push boundaries. With the P226X LEGION series, you’re not just getting a firearm, you’re entering a legacy of performance-driven excellence. This is the pistol for the modern shooter refined, configurable, and crafted for excellence.
Features :
- All-metal frame and slide built for a lifetime of use—pass it down from generation to generation
- X-Series frame with undercut trigger guard and 1913 accessory rail
- X-Series styled slide with enhanced serrations
- Optic-ready for SIGLOC Pro, ROMEO1Pro, ROMEO2, DPP, and RMR footprints
- Compatible with X5 slides, controls, grips, and trigger systems
- AX2: Double/Single-Action with 2-way adjustability for pre-travel and over-travel
Details
| Manufacturer Part #: | 226X-9-LEGION |
| Restricted State9: | IL |
| Material: | Alloy |
| Subcategory: | Pistols – Metal Frame |
| Type: | DA/SA |
| Description: | Optics Ready |
| Action: | Semi-automatic |
| Restricted City39: | TRAPPER CREEK |
| Restricted City38: | TALKEETNA |
| Restricted City37: | STERLING |
| Restricted City36: | SOLDOTNA |
| Restricted City35: | SEWARD |
| Restricted City34: | ROSEMONT |
| Restricted City33: | ROCHESTER |
| Restricted City32: | PETERS CREEK |
| Restricted City41: | WILLOW |
| Restricted City40: | WASILLA |
| Restricted City23: | INDIAN |
| Restricted City22: | HOUSTON |
| Restricted City21: | HOMER |
| Restricted City20: | HIGHLAND PARK |
| Restricted City19: | GIRDWOOD |
| Restricted City18: | FT WAINWRIGHT |
| Restricted City17: | FT RICHARDSON |
| Restricted City16: | FAIRBANKS |
| Restricted City31: | PALMER |
| Restricted City30: | NORTH POLE |
| Restricted City29: | NINILCHIK |
| Restricted City28: | NEW YORK CITY |
| Restricted City27: | MOOSE PASS |
| Restricted City26: | KODIAK |
| Restricted City25: | KENAI |
| Restricted City24: | KASILOF |
| Sights: | Night Sights |
| Restricted City7: | CHUGIAK |
| Restricted City6: | BUFFALO |
| Restricted City15: | ESTER |
| Restricted City14: | ELMENDORF AFB |
| Restricted City13: | ELMENDORF |
| Restricted City12: | EILESON |
| Restricted City11: | EIELSON AFB |
| Restricted City10: | EAGLE RIVER |
| Restricted City9: | COOPER LANDING |
| Restricted City8: | CLAM GULCH |
| Finish: | Cerakote |
| Model: | X-Series Legion |
| Accessories: | 3 Magazines |
| Grips: | G10 |
| Restricted City1: | ANCHOR POINT |
| Restricted State3: | CA |
| Restricted State2: | AK |
| Caliber: | 9MM |
| Restricted City4: | BIRCHWOOD |
| Restricted City3: | BIG LAKE |
| Restricted City2: | ANCHORAGE |
| Restricted State1: | AL |
| Restricted City5: | BOULDER |
| Restricted State4: | CO |
| Restricted State12: | MA |
| Restricted State11: | MD |
| Restricted State10: | IN |
| Restricted State8: | HI |
| Restricted State7: | DE |
| Restricted State6: | DC |
| Restricted State5: | CT |
| Capacity: | 18 |
| Color: | Legion Gray |
| Restricted State19: | PR |
| Restricted State18: | WA |
| Restricted State17: | VT |
| Restricted State16: | RI |
| Restricted State15: | PA |
| Restricted State14: | NY |
| Restricted State13: | NJ |
| Barrel Length: | 4 |
| Size: | Full Size |
| DropShip Block: | N |
| LeResale Only: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| Talo Exclusive: | N |
| NFA: | N |
| Ground Only: | N |
| Hazard Warning: | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
| Case Width: | 0.00 |
| Case Length: | 0.00 |
| Case Height: | 0.00 |
| Dropshippable: | N |
| Coming Soon: | N |
| Department Name: | Handguns |
| Allocated: | N |
| Closeout: | N |
| New Item: | Y |
| Exlusive: | N |
| Case Weight: | 705.00 |





Reviews
There are no reviews yet.