Description
Sig Sauer, P320, M18, Striker Fired, Semi-automatic, Polymer Frame Pistol, Compact, 9MM, 3.9″ Barrel, PVD Finish, Coyote, SIGLITE Night Sights, Manual Safety, Optic Ready, 3 Magazines, (1)-17 Round and (2)-21 Round
Details
| Restricted City1: | ANCHOR POINT |
| Restricted State3: | CA |
| Restricted State9: | IL |
| Restricted State2: | AK |
| Restricted City33: | PETERS CREEK |
| Restricted City32: | PALMER |
| Restricted City4: | BIRCHWOOD |
| Restricted City3: | BIG LAKE |
| Restricted City2: | ANCHORAGE |
| Restricted City31: | OAK PARK |
| Caliber: | 9mm |
| Restricted State1: | AL |
| Restricted City5: | BOULDER |
| Restricted State4: | CO |
| Restricted City34: | ROCHESTER |
| Restricted State12: | MA |
| Restricted State11: | MD |
| Restricted State10: | IN |
| Restricted State8: | HI |
| Restricted State7: | DE |
| Restricted State6: | DC |
| Restricted State5: | CT |
| Restricted City39: | TRAPPER CREEK |
| Restricted City38: | TALKEETNA |
| Restricted City37: | STERLING |
| Restricted City36: | SOLDOTNA |
| Restricted City35: | SEWARD |
| Restricted City41: | WILLOW |
| Restricted City40: | WASILLA |
| Restricted City23: | INDIAN |
| Restricted City22: | HOUSTON |
| Restricted City21: | HOMER |
| Restricted City20: | HIGHLAND PARK |
| Restricted City19: | GIRDWOOD |
| Restricted City18: | FT WAINWRIGHT |
| Restricted City17: | FT RICHARDSON |
| Restricted City16: | FAIRBANKS |
| Restricted City30: | NORTH POLE |
| Restricted City29: | NINILCHIK |
| Restricted City28: | NEW YORK CITY |
| Restricted City27: | MOOSE PASS |
| Restricted City26: | KODIAK |
| Restricted City25: | KENAI |
| Restricted City24: | KASILOF |
| Restricted State19: | PR |
| Restricted State18: | WA |
| Restricted State17: | VT |
| Restricted State16: | RI |
| Restricted State15: | PA |
| Restricted State14: | NY |
| Restricted State13: | NJ |
| Restricted City7: | CHUGIAK |
| Restricted City6: | BUFFALO |
| Barrel Length: | 4 |
| Restricted City15: | ESTER |
| Restricted City14: | ELMENDORF AFB |
| Restricted City13: | ELMENDORF |
| Restricted City12: | EILESON |
| Restricted City11: | EIELSON AFB |
| Restricted City10: | EAGLE RIVER |
| Restricted City9: | COOPER LANDING |
| Restricted City8: | CLAM GULCH |
| Restricted County1: | COOK |
| Capacity: | 21 |
| Closeout: | Y |
| Case Height: | 14.40 |
| DropShip Block: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Ground Only: | N |
| Hazard Warning: | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
| Case Width: | 15.25 |
| LeResale Only: | Y |
| Dropshippable: | N |
| Coming Soon: | N |
| Department Name: | Handguns |
| Allocated: | N |
| Exlusive: | N |
| Case Weight: | 590.00 |
| Case Length: | 19.75 |





Reviews
There are no reviews yet.