Description
Details
| Accessories: | 3 Magazines |
| Grips: | G10 |
| Restricted City21: | OAK PARK |
| Restricted City1: | ANCHOR POINT |
| Restricted City34: | PETERS CREEK |
| Restricted City33: | PALMER |
| Restricted State3: | CA |
| Restricted State9: | IL |
| Restricted State2: | AK |
| Caliber: | 9MM |
| Restricted City9: | EIELSON AFB |
| Restricted City8: | EAGLE RIVER |
| Restricted City7: | COOPER LANDING |
| Restricted City6: | CLAM GULCH |
| Restricted City5: | CHUGIAK |
| Restricted City4: | BIRCHWOOD |
| Restricted City3: | BIG LAKE |
| Restricted City2: | ANCHORAGE |
| Restricted City17: | GIRDWOOD |
| Restricted City16: | FT WAINWRIGHT |
| Restricted City15: | FT RICHARDSON |
| Restricted City14: | FAIRBANKS |
| Restricted City13: | ESTER |
| Restricted City12: | ELMENDORF AFB |
| Restricted City11: | ELMENDORF |
| Restricted City10: | EILESON |
| Material: | Steel |
| Manufacturer Part #: | 211CA-9-GT4 |
| Restricted State1: | AL |
| Restricted City25: | ROCHESTER |
| Color: | Black |
| Subcategory: | Pistols – Metal Frame |
| Restricted State4: | CO |
| Description: | Optics Ready |
| Restricted State12: | MA |
| Action: | Semi-automatic |
| Restricted State11: | MD |
| Restricted State10: | IN |
| Restricted State8: | HI |
| Restricted State7: | DE |
| Restricted State6: | DC |
| Restricted State5: | CT |
| Restricted City39: | TRAPPER CREEK |
| Restricted City38: | TALKEETNA |
| Restricted City37: | STERLING |
| Restricted City36: | SOLDOTNA |
| Restricted City35: | SEWARD |
| Restricted City30: | MOOSE PASS |
| Restricted City29: | KODIAK |
| Restricted City28: | KENAI |
| Restricted City27: | KASILOF |
| Restricted City26: | INDIAN |
| Restricted City41: | WILLOW |
| Restricted City40: | WASILLA |
| Restricted State19: | PR |
| Restricted State18: | WA |
| Restricted State17: | VT |
| Restricted State16: | RI |
| Restricted City19: | HOUSTON |
| Restricted State15: | PA |
| Restricted City18: | HOMER |
| Restricted State14: | NY |
| Restricted State13: | NJ |
| Finish: | Nitron |
| Restricted City32: | NORTH POLE |
| Restricted City31: | NINILCHIK |
| Type: | Single Action Only |
| Barrel Length: | 4 |
| Restricted City24: | HIGHLAND PARK |
| Restricted County1: | COOK |
| Restricted City22: | BUFFALO |
| Restricted City20: | LINCOLNWOOD |
| Model: | P211 |
| Size: | Carry |
| Sights: | Fixed Night Sights |
| Capacity: | 21 |
| Restricted City23: | BOULDER |
| Safety: | Manual Safety |
| Coming Soon: | Y |
| Dropshippable: | N |
| Department Name: | Handguns |
| Allocated: | Y |
| Closeout: | N |
| New Item: | Y |
| Exlusive: | N |
| DropShip Block: | N |
| LeResale Only: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| Talo Exclusive: | N |
| NFA: | N |
| Ground Only: | N |
| Hazard Warning: | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
| Case Width: | 0.00 |
| Case Length: | 0.00 |
| Case Weight: | 0.00 |
| Case Height: | 0.00 |






Reviews
There are no reviews yet.