Description
Springfield, Hellcat Pro, Striker Fired, Semi-automatic, Polymer Frame Pistol, 9MM, 3.7″ Hammer Forged Barrel, Melonite Finish, Black Polymer Frame, Textured Grip, Tritium Front Sight, Tactical Rack Rear Sight, Shield SMSc Reflex Sight, 2 Magazines, (1)-17 Round and (1)-15 Round
Details
| Restricted State9: | IL |
| Manufacturer Part #: | HCP9379BOSPSMSC-17 |
| Accessories: | Shield SMSc |
| Model: | Hellcat Pro |
| Description: | Optics Ready |
| Type: | Striker Fired |
| Action: | Semi-automatic |
| Barrel Length: | 4 |
| Restricted City1: | ANCHOR POINT |
| Restricted State3: | CA |
| Restricted State2: | AK |
| Caliber: | 9mm |
| Restricted City25: | MOOSE PASS |
| Restricted City24: | KODIAK |
| Restricted City23: | KENAI |
| Restricted City22: | KASILOF |
| Restricted City21: | INDIAN |
| Restricted City20: | HOUSTON |
| Restricted City19: | HOMER |
| Restricted City33: | STERLING |
| Restricted City32: | SOLDOTNA |
| Restricted City31: | SEWARD |
| Restricted City30: | ROSEMONT |
| Restricted City29: | PETERS CREEK |
| Restricted City28: | PALMER |
| Restricted City27: | NORTH POLE |
| Restricted City26: | NINILCHIK |
| Restricted City4: | BIRCHWOOD |
| Restricted City3: | BIG LAKE |
| Restricted City2: | ANCHORAGE |
| Restricted City16: | FT RICHARDSON |
| Restricted City15: | FAIRBANKS |
| Restricted City14: | ESTER |
| Restricted City13: | ELMENDORF AFB |
| Restricted City12: | ELMENDORF |
| Restricted City11: | EILESON |
| Restricted City10: | EIELSON AFB |
| Restricted City9: | EAGLE RIVER |
| Restricted City18: | GIRDWOOD |
| Restricted State1: | AL |
| Restricted City17: | FT WAINWRIGHT |
| Type of Barrel: | Hammer Forged |
| Color: | Black |
| Restricted City37: | WILLOW |
| Restricted City36: | WASILLA |
| Restricted City35: | TRAPPER CREEK |
| Restricted City34: | TALKEETNA |
| Restricted State20: | PR |
| Restricted State19: | WA |
| Restricted State18: | VT |
| Restricted State17: | RI |
| Restricted State16: | PA |
| Restricted State15: | NY |
| Restricted State14: | NJ |
| Restricted State13: | NH |
| Restricted City8: | COOPER LANDING |
| Restricted City7: | CLAM GULCH |
| Restricted City6: | CHUGIAK |
| Restricted City5: | BOULDER |
| Restricted State4: | CO |
| Restricted State12: | MA |
| Restricted State11: | MD |
| Restricted State10: | IN |
| Restricted State8: | HI |
| Restricted State7: | DE |
| Restricted State6: | DC |
| Restricted State5: | CT |
| Capacity: | 17 |
| Material: | Polymer |
| Finish: | Melonite |
| Sights: | Night Sight Front Only |
| Subcategory: | Pistols – Polymer Frame |
| Case Height: | 10.50 |
| DropShip Block: | N |
| LeResale Only: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Ground Only: | N |
| Hazard Warning: | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Dropshippable: | N |
| Coming Soon: | N |
| Department Name: | Handguns |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Case Width: | 11.00 |
| Case Length: | 18.25 |
| Case Weight: | 412.00 |






Reviews
There are no reviews yet.