Description
Details
| Bullet Weight: | 225 gr |
| FireArm: | No |
| Caliber: | 338 Wthby RPM |
| Rounds Per Box: | 20 |
| HazAir: | Yes |
| Casing Material: | Brass |
| Bullet Type: | InterLock |
| Muzzle Velocity: | 2800 fps |
| Boxes Per Case: | 10 |
| Muzzle Energy: | 3917 ft lbs |
Details Bullet Weight: 225 gr FireArm: No Caliber: 338 Wthby RPM Rounds Per Box: 20 HazAir: Yes Casing Material: Brass Bullet Type: InterLock Muzzle Velocity: 2800 fps Boxes Per Case: 10 Muzzle Energy: 3917 ft lbs
| Bullet Weight: | 225 gr |
| FireArm: | No |
| Caliber: | 338 Wthby RPM |
| Rounds Per Box: | 20 |
| HazAir: | Yes |
| Casing Material: | Brass |
| Bullet Type: | InterLock |
| Muzzle Velocity: | 2800 fps |
| Boxes Per Case: | 10 |
| Muzzle Energy: | 3917 ft lbs |
Reviews
There are no reviews yet.